{
 "id": "source/britannica-languages-by-native-speakers",
 "class": "source",
 "slug": "britannica-languages-by-native-speakers",
 "label": {
  "ar": "«Languages by number of native speakers | List, Top, & Most Spoken | Britannica»، Encyclopaedia Britannica",
  "en": "Languages by number of native speakers | List, Top, & Most Spoken | Britannica (Encyclopaedia Britannica)",
  "ur": "«Languages by number of native speakers | List, Top, & Most Spoken | Britannica»، Encyclopaedia Britannica",
  "fr": "Languages by number of native speakers | List, Top, & Most Spoken | Britannica (Encyclopaedia Britannica)",
  "es": "Languages by number of native speakers | List, Top, & Most Spoken | Britannica (Encyclopaedia Britannica)"
 },
 "summary": {
  "ar": "صفحة «Languages by number of native speakers | List, Top, & Most Spoken | Britannica» لدى Encyclopaedia Britannica، 4 Aug 2023. لم يفتحها المتحف بنفسه؛ عُرف محتواها من ملف بحث قدمه المؤسس إلى المتحف ووافق على استعماله في 21 نوفمبر 2026. يُستشهد بها في: أعداد المتكلمين أو غيابها.",
  "en": "The page \"Languages by number of native speakers | List, Top, & Most Spoken | Britannica\" (Encyclopaedia Britannica; 4 Aug 2023). The museum did not open it itself: its content is known from a research file supplied to the museum by the founder, who approved its use on 21 November 2026. Cited for: speaker numbers or the lack of them.",
  "ur": "صفحہ «Languages by number of native speakers | List, Top, & Most Spoken | Britannica»، Encyclopaedia Britannica، 4 Aug 2023۔ عجائب گھر نے اسے خود نہیں کھولا؛ اس کا مواد بانی کی فراہم کردہ تحقیقی فائل سے معلوم ہوا، جس کے استعمال کی منظوری بانی نے 21 نومبر 2026 کو دی۔ اس کا حوالہ ان کے لیے دیا گیا: بولنے والوں کی تعداد یا اس کی عدم دستیابی۔",
  "fr": "La page « Languages by number of native speakers | List, Top, & Most Spoken | Britannica » (Encyclopaedia Britannica ; 4 Aug 2023). Le musée ne l'a pas ouverte lui-même : son contenu est connu par un dossier de recherche fourni au musée par le fondateur, qui en a approuvé l'usage le 21 novembre 2026. Citée pour : le nombre de locuteurs ou son absence.",
  "es": "La página «Languages by number of native speakers | List, Top, & Most Spoken | Britannica» (Encyclopaedia Britannica; 4 Aug 2023). El museo no la abrió por sí mismo: su contenido se conoce por un archivo de investigación entregado al museo por el fundador, que aprobó su uso el 21 de noviembre de 2026. Citada para: el número de hablantes o su ausencia."
 },
 "stub": false,
 "wings": [],
 "regions": [],
 "periods": [],
 "tags": [],
 "aliases": [],
 "themes": [],
 "data": {
  "kind": "tertiary",
  "type": "webpage",
  "title": "Languages by number of native speakers | List, Top, & Most Spoken | Britannica",
  "publisher": "Encyclopaedia Britannica",
  "edition": "4 Aug 2023",
  "issued": {
   "date-parts": [
    [
     2023
    ]
   ]
  },
  "language": "en",
  "URL": "https://www.britannica.com/topic/languages-by-number-of-native-speakers-2228882",
  "reliability_note": "Not opened by the museum. Known only through a research file supplied by the founder (compiled with Google Gemini), which gave the page title, URL, publisher and date or edition and what it reported the page says; the founder approved using it without re-checking the pages on 21 Nov 2026. Statements are attributed to the page as that file reported them and have not been checked against the page.",
  "open_access": true,
  "provenance": {
   "source": "Research file on six Arabic dialect groups supplied by the founder (compiled with Google Gemini), summarising this page, which the museum did not open; used with the founder's approval of 21 Nov 2026",
   "generated_by": "Claude Code",
   "model": "claude-sonnet-5-5",
   "run": "arabiyya-browser-dialects-research-file-1"
  },
  "status": {
   "review": "draft",
   "completeness": 2,
   "generated_by": "Claude Code (claude-sonnet-5-5)"
  },
  "sources": [
   "source/britannica-languages-by-native-speakers"
  ]
 },
 "prose": {},
 "degree": 0,
 "contemporaries": [],
 "updated": "2026-11-21",
 "connections": [],
 "related": [],
 "license": {
  "prose": "CC BY-SA 4.0",
  "data": "CC0 1.0"
 }
}